United Arab Emirates | |||
West Indies | 291/8 | ( 47.0 Overs ) |
United Arab Emirates | ( Overs ) | ||
West Indies | 291/8 | ( 47.0 Overs ) | |
Bagmati Province | 78/9 | ( 20.0 Overs ) | |
Sudur Paschim Province | 128/8 | ( 20.0 Overs ) |
Bagmati Province | 78/9 | ( 20.0 Overs ) | |
Sudur Paschim Province | 128/8 | ( 20.0 Overs ) | |
Colts Cricket Club | 59/2 | ( 3.5 Overs ) | |
Ragama Cricket Club | 55/5 | ( 9.0 Overs ) |
Colts Cricket Club | 59/2 | ( 3.5 Overs ) | |
Ragama Cricket Club | 55/5 | ( 9.0 Overs ) | |
Karnali Province | 97 all out | ( 20.0 Overs ) | |
Province Number 1 | 90/7 | ( 20.0 Overs ) |
Karnali Province | 97 all out | ( 20.0 Overs ) | |
Province Number 1 | 90/7 | ( 20.0 Overs ) | |
Colombo Cricket Club | 123/5 | ( 14.3 Overs ) | |
Kandy Customs Cricket Club | 122/6 | ( 20.0 Overs ) |
Colombo Cricket Club | 123/5 | ( 14.3 Overs ) | |
Kandy Customs Cricket Club | 122/6 | ( 20.0 Overs ) | |
Nugegoda Sports Welfare Club | 105/9 | ( 20.0 Overs ) | |
Bloomfield Cricket and Athletic Club | 162/6 | ( 20.0 Overs ) |
Nugegoda Sports Welfare Club | 105/9 | ( 20.0 Overs ) | |
Bloomfield Cricket and Athletic Club | 162/6 | ( 20.0 Overs ) | |
Munster Reds | 120 all out | ( 18.5 Overs ) | |
North-West Warriors | 125/4 | ( 16.0 Overs ) |
Munster Reds | 120 all out | ( 18.5 Overs ) | |
North-West Warriors | 125/4 | ( 16.0 Overs ) | |
Leinster Lightning | |||
Northern Knights | 230/3 | ( 19.2 Overs ) |
Leinster Lightning | ( Overs ) | ||
Northern Knights | 230/3 | ( 19.2 Overs ) | |
Sri Lanka A | 178/3 | ( 29.0 Overs ) | |
South Africa A | 175 all out | ( 43.2 Overs ) |
Sri Lanka A | 178/3 | ( 29.0 Overs ) | |
South Africa A | 175 all out | ( 43.2 Overs ) | |
Jinnah CC Stockholm | 120/7 | ( 10.0 Overs ) | |
Alby Zalmi | 123/7 | ( 10.0 Overs ) |
Jinnah CC Stockholm | 120/7 | ( 10.0 Overs ) | |
Alby Zalmi | 123/7 | ( 10.0 Overs ) | |
Alby Zalmi | 153/4 | ( 10.0 Overs ) | |
Stockholm CC | 104/8 | ( 10.0 Overs ) |
Alby Zalmi | 153/4 | ( 10.0 Overs ) | |
Stockholm CC | 104/8 | ( 10.0 Overs ) | |
Marsta | 181/2 | ( 10.0 Overs ) | |
Stockholm CC | 105/4 | ( 10.0 Overs ) |
Marsta | 181/2 | ( 10.0 Overs ) | |
Stockholm CC | 105/4 | ( 10.0 Overs ) | |
Alby Zalmi | 157/6 | ( 10.0 Overs ) | |
Huddinge | 138/7 | ( 10.0 Overs ) |
Alby Zalmi | 157/6 | ( 10.0 Overs ) | |
Huddinge | 138/7 | ( 10.0 Overs ) | |
Marsta | 103/6 | ( 10.0 Overs ) | |
Huddinge | 57/1 | ( 3.1 Overs ) |
Marsta | 103/6 | ( 10.0 Overs ) | |
Huddinge | 57/1 | ( 3.1 Overs ) | |
Indian River Rowers | 0/0 | ( 0.0 Overs ) | |
Champagne Reef Divers |
Indian River Rowers | 0/0 | ( 0.0 Overs ) | |
Champagne Reef Divers | ( Overs ) | ||
Amo Region | 290 all out & 30/0 | ( 76.5 & 12.0 Overs ) | |
Band-e-Amir Region | 307/8 | ( 90.0 Overs ) |
Amo Region | 290 all out & 30/0 | ( 76.5 & 12.0 Overs ) | |
Band-e-Amir Region | 307/8 | ( 90.0 Overs ) | |
Boost Region | 364/6 & 84/2 | ( 90.0 & 26.0 Overs ) | |
Mis Ainak Region | 346/7 | ( 90.0 Overs ) |
Boost Region | 364/6 & 84/2 | ( 90.0 & 26.0 Overs ) | |
Mis Ainak Region | 346/7 | ( 90.0 Overs ) | |
Rayalaseema Queens (W) | 163/6 & 18/0 | ( 20.0 & 1.0 Overs ) | |
Vizag Dolphins (W) | 163/3 & 21/1 | ( 20.0 & 0.5 Overs ) |
Rayalaseema Queens (W) | 163/6 & 18/0 | ( 20.0 & 1.0 Overs ) | |
Vizag Dolphins (W) | 163/3 & 21/1 | ( 20.0 & 0.5 Overs ) | |
Bezawada Blazers (W) | 124/8 | ( 20.0 Overs ) | |
Vizianagaram Royals (W) | 125/4 | ( 19.5 Overs ) |
Bezawada Blazers (W) | 124/8 | ( 20.0 Overs ) | |
Vizianagaram Royals (W) | 125/4 | ( 19.5 Overs ) | |